And… It’s gone. Crashed into the Pacific Ocean, right here.
It’s coming down faster, every day. My estimate is that it will definitely not hit North America, at all, though. Also, I am predicting that it will not come down to Earth south of the equator.
Space.com article. | Space.com update at 10am EST on 3/31/18.
It will re-enter the atmosphere on a northeast trajectory, just north of the equator. Most of the ground footprint will be near the equator, and just to the north of it. Central America (including Costa Rica, Panama, Nicaragua, El Salvador, and Honduras), Ecuador, Columbia, Brazil, Nigeria, Central Africa, South Sudan, Ethiopia, Congo, Kenya, Singapore, Philippines, and Malaysia will be the most likely “targets”, if it hits land. However, there is a much higher chance that it will land in the water, from what I see.
An update (10:00am CST on 3/31/18): The most recent prediction of the timeline for re-entry (by the European Space Agency and Aerospace Corp.) has moved it back by one day. They now say that it will be falling back to Earth on April 2. My updated prediction (which I actually thought through, yesterday) has the re-entry happening on April 3rd or 4th.Still no “exact” time, of course, but the rate of descent, no matter what the upper level atmosphere is like, looks to my like it will still be later than their predictions.
Another update (9:44am CST on 4/1/18): Looks like I was off. The latest orbit lost more altitude than I expected. Seems like the gravitational effects (and other factors) are just pulling it in faster, now. Although my timing may be a little off, the location that I predicted remains the same.
I’ve been watching the orbit, here. (at about 13:00 local time on 3/31, they changed the live tracking. It’s now in a small javascript image on the right side of the page.) I don’t watch it all the time, and the ones that I’ve recorded have some gaps between them. There are two bounces in altitude on each orbit. This will explain some consecutive highs on the table. The biggest dip in the low altitude seems to always occur on the “upswing” from the southern hemisphere, just as it crosses the equator.
The estimated re-entry altitude is about 120 km.
Date | Local Time (CST) | Altitude (km) | Peak (high or low) / km from re-entry |
03/28/2018 | 00:03 | 190.97 | Low / 70.97 |
03/28/2018 | 08:52 | 189.46 | Low / 69.46 |
03/28/2018 | 09:52 | 207.05 | High / 87.05 |
03/28/2018 | 19:12 | 186.41 | Low / 66.41 |
03/28/2018 | 19:41 | 201.86 | High / 81.86 |
03/28/2018 | 20:11 | 206.00 | High / 86.00 |
03/28/2018 | 20:40 | 186.09 | Low / 66.09 |
03/29/2018 | 23:08 | 180.00 | Low / 60.00 |
03/30/2018 | 09:52 | 188.18 | High / 68.18 |
03/30/2018 | 10:25 | 195.93 | High / 75.93 |
03/30/2018 | 10:53 | 176.55 | Low / 56.55 |
03/30/2018 | 11:19 | 187.68 | High / 67.68 |
03/30/2018 | 11:53 | 195.54 | High / 75.54 |
03/30/2018 | 12:21 | 176.19 | Low / 56.19 |
03/30/2018 | 23:37 | 190.27 | High / 70.27 |
03/31/2018 | 00:05 | 172.09 | Low / 52.09 |
03/31/2018 | 01:33 | 171.67 | Low / 51.67 |
03/31/2018 | 10:50 | 183.06 | High / 63.06 |
03/31/2018 | 11:48 | 165.48 | Low / 45.48 |
04/01/2018 | 05:20 | 155.32 | Low / 35.32 |
04/01/2018 | 06:20 | 171.86 | High / 51.86 |
04/01/2018 | 06:48 | 154.60 | Low / 34.60 |
04/01/2018 | 08:16 | 153.89 | Low / 33.89 |
04/01/2018 | 09:42 | 147.60 | Low / 27.60 |
04/01/2018 | 12:36 | 142.96 | Low / 22.96 |
04/01/2018 | 14:03 | 140.67 | Low / 20.67 |
04/01/2018 | 16:59 | 138.35 | Low / 18.35 |
04/01/2018 | 18:25 | 135.20 | Low / 15.20 |
Interestingly, there is an app on the Google Play Store called “Tiangong-1?”. I have not tried it, but one of the comments in the reviews is classic: