Current status as of:
2024/05/06 22:10:56 UTC
2024/05/06 05:10:56 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Click here to go back to my home page. The current frequency that I am on should be listed at the bottom of this page. This file is updated every minute, so the current frequency information may not be accurate. You may need to do a "Shift Refresh" to see the current copy.
Total Contacts = 41,099
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2024/05/05 | 04:28:25 | 80 | SSB | N7DX | 3.87240 | USA | WA |
2024/05/05 | 04:27:32 | 40 | SSB | W2DAN | 7.19000 | USA | RI |
2024/05/05 | 04:20:17 | 40 | SSB | KJ7BPN | 7.21600 | USA | WA |
2024/05/05 | 04:18:42 | 20 | SSB | W7CO | 14.24600 | USA | OR |
2024/05/05 | 04:16:37 | 40 | SSB | KA6BIM/7 | 7.26010 | USA | OR |
2024/05/05 | 04:11:43 | 40 | SSB | K7N | 7.21215 | USA | NV |
2024/05/05 | 04:10:31 | 40 | SSB | NE1QP | 7.21500 | USA | MA |
2024/05/05 | 04:07:54 | 80 | SSB | N7HR | 3.86300 | USA | OR |
2024/05/05 | 04:06:27 | 40 | SSB | N7HR | 7.24000 | USA | OR |
2024/05/05 | 04:04:51 | 40 | SSB | WY7KY | 7.25400 | USA | WY |
2024/05/05 | 04:00:42 | 20 | SSB | N7E | 14.32580 | USA | NV |
2024/05/05 | 04:00:19 | 20 | SSB | N7E | 14.32580 | USA | NV |
2024/05/05 | 03:52:50 | 20 | SSB | NE1C | 14.27400 | USA | VT |
2024/05/05 | 03:50:41 | 20 | SSB | AC1PI | 14.26500 | USA | NH |
2024/05/05 | 03:48:54 | 20 | SSB | N7DD | 14.24260 | USA | AZ |
2024/05/05 | 03:44:24 | 40 | SSB | K1RX | 7.16620 | USA | NH |
2024/05/05 | 03:42:56 | 40 | SSB | W1XX | 7.17800 | USA | RI |
2024/05/05 | 03:38:11 | 40 | SSB | N7DX | 7.22980 | USA | WA |
2024/05/05 | 03:27:23 | 20 | SSB | WA7NB | 14.24700 | USA | AZ |
2024/05/05 | 03:25:47 | 20 | SSB | W7W | 14.26900 | USA | AZ |
Created by: N3FJP's Amateur Contact Log 7.0.10
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.